Skip to main content
SATMAN 850 PLUS with UNYSAT-Twin-LNB
Keyfeature

SATMAN 850 PLUS with UNYSAT-Twin-LNB

SATMAN external unit with pre-assembled AZ/EL mount, 85 cm Ø

EANColourItem no.Weight (Box)WeightDevice (W x H x D)Box
4019588089822beige6085/98828.8 kg5.2 kg89.00 x 85.00 x 7.50 cm92.75 x 88.00 x 23.50 cm
4019588289826fir green6285/98828.8 kg5.2 kg89.00 x 85.00 x 7.50 cm92.75 x 88.00 x 23.50 cm
4019588389823slate grey6385/98828.8 kg5.2 kg89.00 x 85.00 x 7.50 cm92.75 x 88.00 x 23.50 cm
4019588489820brick red6485/98828.8 kg5.2 kg89.00 x 85.00 x 7.50 cm92.75 x 88.00 x 23.50 cm
4019588789821polar white6785/98828.8 kg5.2 kg89.00 x 85.00 x 7.50 cm92.75 x 88.00 x 23.50 cm
4019588589827yellow with Smiley6585/98828.8 kg5.2 kg89.00 x 85.00 x 7.50 cm92.75 x 88.00 x 23.50 cm
Top features
Scope of Delivery
Satellite dish antenna SATMAN 850, AZ/EL bracket mount, LNB in weather-proof housing, screws, installation instructions

Testurteil(e) SATMAN 850 PLUS with UNYSAT-Twin-LNB

Logo Zweiter Platz in der Kategorie Sat-Anlagen bei der Leserwahl zum König-Kunde-Award 2014
(Camping, Cars & Caravans)
Logo Note: Gut | 88,7 %
SATVISION (04/2012)
TechniSat Digital GmbH